 
    Content by admin
| Post date | |
|---|---|
| ‘A million leads proves market confidence,’ says PropTech boss | 02/09/2024 - 10:17 | 
| Properties surrounding London's park commanding healthy house price premiums | 02/09/2024 - 10:13 | 
| 7 insider tips to lock in a lower mortgage rate | 02/09/2024 - 10:09 | 
| Extending a mortgage by 10 years costs the average first-time buyer £87,000 | 22/08/2024 - 13:34 | 
| UK has the slowest global property selling timeline | 20/08/2024 - 12:53 | 
| Downsizers release 340,000 bedrooms per year into the UK housing market | 19/08/2024 - 17:12 | 
| Homeowners continue to face higher rate of inflation | 18/08/2024 - 20:42 | 
| Landlords face a £24bn bill to make rental properties more energy efficient | 18/08/2024 - 20:39 | 
| These major cities have proved the best investment | 14/08/2024 - 09:26 | 
| Silver Downsizer hotspots where first-time buyers aren't taking the attention | 12/08/2024 - 18:44 | 
- ‹ previous
- 2 of 4
- next ›






